Top-slewing tower cranes Liebherr

134 models · compare with other manufacturers →

Top-slewing tower cranes Liebherr
ModelCapacityRadiusHook heightBoom
Liebherr 1500-A500 t——84 m
Liebherr 4000 HC 8080 t100 m110 m—
Liebherr 5000 HC 8080 t100 m110 m—
Liebherr 2000 HC 6060 t80 m91.8 m—
Liebherr 3150 HC 6060 t80 m96.5 m—
Liebherr 1000 EC-H 50 Litronic50 t80 m85.5 m—
Liebherr 1250 HC 5050 t81 m79 m—
Liebherr 630 EC-H 50 Litronic50 t80 m80 m—
Liebherr MK-4545 t———
Liebherr 1000 EC-H40 Litronic40 t80 m88.4 m—
Liebherr 1188 EC-H 40 Fibre40 t90 m94.2 m—
Liebherr 1250 HC 4040 t79.6 m79 m—
Liebherr 500 HC 4040 t79.6 m——
Liebherr 550 EC-H 40 FR.tronic40 t80 m85.5 m—
Liebherr 550 EC-H 40 Litronic40 t81.5 m79.7 m—
Liebherr 630 EC-H 40 Litronic40 t80 m80 m—
Liebherr 800 HC 4040 t79.6 m78.8 m—
Liebherr 1250 HC 2020 t80.8 m90.4 m—
Liebherr 420 EC-H 20 FR.tronic20 t75 m92.9 m—
Liebherr 420 EC-H 20 Litronic20 t75 m92.9 m—
Liebherr 470 EC-B 2020 t83 m96 m—
Liebherr 500 HC 2020 t———
Liebherr 520 EC-B 20 Fibre20 t83 m96 m—
Liebherr 550 EC-H 20 FR.tronic20 t81.5 m86.9 m—
Liebherr 550 EC-H 20 Litronic20 t81.5 m81.1 m—
Liebherr 550HC-2020 t———
Liebherr 800 HC 2020 t80.8 m78.8 m—
Liebherr 280 EC-H 16 FR.tronic16 t70 m86.8 m—
Liebherr 280 EC-H 16 Litronic16 t70 m86.8 m—
Liebherr 340 EC-B 1616 t78 m84.7 m—
Liebherr 370 EC-B 16 Fibre16 t78 m91.7 m—
Liebherr 390-HC16 t———
Liebherr 420 EC-H 16 FR.tronic16 t75 m92.9 m—
Liebherr 420 EC-H 16 Litronic16 t75 m92.9 m—
Liebherr 470 EC-B 1616 t83 m96 m—
Liebherr 180 EC-H 12 FR.tronic12 t60 m68.1 m—
Liebherr 200 EC-H 12 FR.tronic12 t60 m68.1 m—
Liebherr 220 EC-B 1212 t68 m68.2 m—
Liebherr 224 EC-H 12 FR.tronic12 t65 m86.7 m—
Liebherr 224 EC-H 12 Litronic12 t65 m86.7 m—
Liebherr 240 EC-B 12 Fibre12 t68 m68.2 m—
Liebherr 245 EC-H 12 FR.tronic12 t65 m86.7 m—
Liebherr 245 EC-H 12 Litronic12 t65 m86.7 m—
Liebherr 250 EC-B 12 Litronic12 t70 m87.1 m—
Liebherr 256 HC12 t70 m——
Liebherr 270 EC-B 1212 t73 m91.7 m—
Liebherr 280 EC-H 12 FR.tronic12 t75 m86.8 m—
Liebherr 280 EC-H 12 Litronic12 t75 m86.8 m—
Liebherr 280-EC-B-12-Litronic12 t———
Liebherr 281-HC12 t———
Liebherr 300 EC-B 12 Fibre12 t73 m91.7 m—
Liebherr 340 EC-B 1212 t78 m84.7 m—
Liebherr 370 EC-B 12 Fibre12 t78 m91.7 m—
Liebherr 550 EC-H 12 FR.tronic12 t81.5 m86.9 m—
Liebherr 550 EC-H 12 Litronic12 t81.5 m86.9 m—
Liebherr NC-B 12-7012 t70 m76.9 m—
Liebherr 200 DR 5/10 Litronic10.6 t25 m——
Liebherr 112-EC-H-1010 t———
Liebherr 132-EC-H-1010 t———
Liebherr 140 EC-H 10 FR.tronic10 t60 m68 m—
Liebherr 154 EC-H 10 FR.tronic10 t60 m72.1 m—
Liebherr 180 EC-B1010 t———
Liebherr 180 EC-H 10 FR.tronic10 t60 m68.1 m—
Liebherr 180 EC-H 10 Litronic10 t60 m68.1 m—
Liebherr 200 EC-B 10 Litronic10 t65 m64.1 m—
Liebherr 200 EC-H 10 FR.tronic10 t60 m68.1 m—
Liebherr 200 EC-H 10 Litronic10 t60 m68.1 m—
Liebherr 205 EC-B 1010 t65 m68.2 m—
Liebherr 220 EC-B 1010 t68 m68.2 m—
Liebherr 240 EC-B 10 Fibre10 t68 m68.2 m—
Liebherr 420-EC-H-1010 t———
Liebherr 420-EC-H-10-Litronic10 t———
Liebherr 112 EC-B88 t———
Liebherr 112 EC-H 8 Litronic8 t55 m68 m—
Liebherr 120 K.18 t50 m35 m—
Liebherr 125 K8 t55 m41.5 m—
Liebherr 130 EC-B 8 FR.tronic8 t60 m67.5 m—
Liebherr 132 EC-H 8 FR.tronic8 t55 m72.1 m—
Liebherr 132 EC-H 8 Litronic8 t55 m72.1 m—
Liebherr 150 EC-B 8 Litronic8 t62.5 m67.5 m—
Liebherr 160 EC-B 8 Litronic8 t60 m62.9 m—
Liebherr 172 EC-B 8 Litronic8 t62.5 m62.4 m—
Liebherr 224-EC-H-88 t—40.7 m—
Liebherr 224-EC-H-8-Litronic8 t—40.7 m—
Liebherr 280-EC-H-88 t———
Liebherr 280-EC-H-8-Litronic8 t———
Liebherr 100 LC6 t50 m——
Liebherr 100-EL-66 t———
Liebherr 110 EC-B 66 t55 m51.1 m—
Liebherr 110 EC-B 6 FR.tronic6 t55 m51.1 m—
Liebherr 110-EL-6-FR-tronic6 t———
Liebherr 125 EC-B 66 t58 m59 m—
Liebherr 130 EC-B 66 t60 m67.5 m—
Liebherr 140 EC-H 6 FR.tronic6 t60 m68 m—
Liebherr 140 EC-H 6 Litronic6 t60 m68 m—
Liebherr 154 EC-H 6 FR.tronic6 t60 m72.1 m—
Liebherr 154 EC-H 6 Litronic6 t60 m72.1 m—
Liebherr 160 EC-B 6 Litronic6 t60 m62.9 m—
Liebherr 180-EC-H-66 t———
Liebherr 180-EC-H-6-Litronic6 t———
Liebherr 71 K6 t45 m35.1 m—
Liebherr 80 EC-B66 t———
Liebherr 80-EL-66 t———
Liebherr 81 K6 t45 m55 m—
Liebherr 90 EC-B 66 t50 m53.6 m—
Liebherr 90 EC-B 6 FR.tronic6 t50 m53.6 m—
Liebherr 90 LD6 t50 m——
Liebherr 91 EC6 t50 m45.7 m—
Liebherr NC-B 6-626 t62.5 m54.6 m—
Liebherr 50 EC-B 55 t40 m47.4 m—
Liebherr 63 EC-B 55 t45 m45.4 m—
Liebherr 63 LC5 t45 m——
Liebherr 71 EC-B 55 t50 m41.5 m—
Liebherr 85-EC-B-55 t———
Liebherr 85-EC-B-5-FR-tronic5 t50 m45.7 m—
Liebherr 56 K4.5 t40 m32.7 m—
Liebherr 66K4.5 t—32 m—
Liebherr 32 H4 t30 m22 m—
Liebherr 32 TT4 t30 m24 m—
Liebherr 32 TTR4 t30 m24 m—
Liebherr 34 K4 t33 m26 m—
Liebherr 40 LC4 t40 m——
Liebherr 42 K.14 t36 m26 m—
Liebherr 42 KR.14 t36 m26 m—
Liebherr 27-TT3 t—21 m—
Liebherr 24-TT2.5 t———
Liebherr 26 K.12.5 t26 m23 m—
Liebherr 30 EC-B 2,52.5 t30 m31.1 m—
Liebherr 30 LC2.5 t30 m——
Liebherr 50 LC2.5 t45 m——
Liebherr 22 HM2 t27 m19 m—
Liebherr 26 H2 t28 m21 m—
Liebherr 13 H1.5 t22 m16 m—
Liebherr 13 HM1.5 t22 m16 m—

“—” means the value has not been collected from a source yet.