Loader cranes Amco Veba

115 models · compare with other manufacturers →

Loader cranes Amco Veba
ModelCapacityRadiusHook heightBoom
Amco Veba VR 8515.1 t15.71 m——
Amco Veba 946 2s10 t7.95 m12 m—
Amco Veba 950/3s9.78 t10 m14.1 m—
Amco Veba 946/3s9.56 t10 m14.1 m—
Amco Veba 950/4s9.4 t12 m16.1 m—
Amco Veba 950/5s9.21 t14.1 m18.2 m—
Amco Veba 946 4s9.18 t12 m16.1 m—
Amco Veba 946/5s9 t14.1 m18.2 m—
Amco Veba 950/6s8.92 t16.2 m20.3 m—
Amco Veba 950/7s8.73 t18.4 m22.5 m—
Amco Veba 946/6s8.7 t16.2 m20.3 m—
Amco Veba 946/7s8.53 t18.4 m22.5 m—
Amco Veba 950/6sJ48.4 t26 m——
Amco Veba 950/8s8.4 t20.6 m24.7 m—
Amco Veba 946/6sJ48.2 t26 m30.1 m—
Amco Veba 946/8s8.2 t20.6 m24.7 m—
Amco Veba 817T 2S6.5 t5.92 m9.2 m—
Amco Veba 815T 2S6.35 t5.92 m9.2 m—
Amco Veba 817T 3S6.2 t10.05 m13.2 m—
Amco Veba 815T 3S6 t7.99 m11.2 m—
Amco Veba 817T 4S6 t10.05 m13.2 m—
Amco Veba 828 1S5.87 t6.17 m9.83 m—
Amco Veba 815T 4S5.8 t10.05 m13.2 m—
Amco Veba 828 2S5.77 t8.03 m11.65 m—
Amco Veba 828 3S5.62 t9.93 m13.4 m—
Amco Veba 825 2S5.6 t8.03 m11.65 m—
Amco Veba 924C/2s5.57 t6.41 m10.05 m—
Amco Veba 924C/3s5.37 t8.39 m12.03 m—
Amco Veba 924C/4s5.25 t10.32 m——
Amco Veba 924C/5s5.05 t15.41 m16.03 m—
Amco Veba 924C/6s4.9 t14.5 m——
Amco Veba 924 1s4.73 t6.3 m9.94 m—
Amco Veba 823 2S4.56 t8.1 m11.8 m—
Amco Veba 924/2s4.54 t8.21 m11.85 m—
Amco Veba 817C/2s4.45 t6.34 m——
Amco Veba 924/3s4.42 t10.19 m13.82 m—
Amco Veba 820 2S4.4 t8.1 m11.8 m—
Amco Veba 817C/3s4.35 t8.3 m——
Amco Veba 823 4S4.33 t12 m——
Amco Veba 924/4s4.32 t12.12 m15.75 m—
Amco Veba 820 3S4.28 t10.05 m13.8 m—
Amco Veba 817C/4s4.26 t10.2 m13.91 m—
Amco Veba 924/5s4.1 t14.21 m17.83 m—
Amco Veba 811Т 2S4.06 t6 m9.4 m—
Amco Veba 811T 3S4 t8 m11.2 m—
Amco Veba 817C/5s4 t12.3 m——
Amco Veba 924/6s3.94 t16.3 m19.9 m—
Amco Veba 817C/6s3.92 t14.4 m——
Amco Veba 820 6S3.85 t16.2 m19.8 m—
Amco Veba 924/7s3.8 t18.4 m22 m—
Amco Veba 814C/2s3.65 t6.45 m11.92 m—
Amco Veba 924/4sJ33.65 t20.3 m23.9 m—
Amco Veba 924/6sJ23.65 t21.85 m25.7 m—
Amco Veba 924/8s3.65 t20.5 m24.1 m—
Amco Veba 817 2S3.52 t8.1 m11.8 m—
Amco Veba 814C/3s3.45 t8.52 m——
Amco Veba 817 3S3.45 t10.05 m13.8 m—
Amco Veba 817 4S3.37 t12 m15.7 m—
Amco Veba 807T 2S3.35 t5.28 m8.1 m—
Amco Veba 809Т 2S3.3 t6 m9.4 m—
Amco Veba 809Т 3S3.24 t8 m11.2 m—
Amco Veba 815 1S3.2 t6.14 m9.7 m—
Amco Veba 807T 3S3.15 t7.11 m9.8 m—
Amco Veba 814C/4s3 t10.59 m13.92 m—
Amco Veba 815 2S3 t8.1 m11.6 m—
Amco Veba 815 3S2.86 t10.6 m13.6 m—
Amco Veba 911C/2s2.84 t6.14 m——
Amco Veba 911C/3s2.66 t8.1 m——
Amco Veba 812 2S2.55 t8.1 m11.5 m—
Amco Veba 911C/4s2.5 t10.2 m13.7 m—
Amco Veba 814C/5s2.48 t12.67 m——
Amco Veba 911C/5s2.38 t12.15 m15.6 m—
Amco Veba 911 1s2.36 t5.94 m9.45 m—
Amco Veba 810 1S2.28 t5.94 m9.45 m—
Amco Veba 911 2s2.26 t7.74 m11.3 m—
Amco Veba 810 2S2.18 t7.74 m11.3 m—
Amco Veba 911 3s2.12 t9.7 m13.2 m—
Amco Veba 911 4s2 t11.8 m15.3 m—
Amco Veba 911 5s1.89 t13.75 m17.3 m—
Amco Veba 807N 2S1.85 t7.15 m9.92 m—
Amco Veba 806N1.73 t5.24 m8.15 m—
Amco Veba XD611.44 t6.67 m8.38 m—
Amco Veba 807N 1S1.38 t5.41 m8.25 m—
Amco Veba 805 1S1.25 t4.87 m7.8 m—
Amco Veba 805 2S1.17 t6.33 m——
Amco Veba 602Т 2S1.1 t2.79 m3.8 m—
Amco Veba 950 2s1.02 t7.95 m12 m—
Amco Veba 804 1S1 t4.98 m7.8 m—
Amco Veba 804 2S0.99 t6.39 m9.3 m—
Amco Veba 804 3S0.93 t9.31 m12 m—
Amco Veba 702 2S0.54 t6.25 m8.65 m—
Amco Veba 103—6.75 m9.19 m—
Amco Veba 108—7.61 m10.64 m—
Amco Veba 111—5.59 m11.08 m—
Amco Veba 115—5.53 m9.54 m—
Amco Veba 120—9.23 m12.8 m—
Amco Veba 603T—4.17 m5.45 m—
Amco Veba 604T—4.25 m5.39 m—
Amco Veba 605T—5.91 m7.04 m—
Amco Veba 813NG—6.34 m9.9 m—
Amco Veba 818NGT—10.3 m13.8 m—
Amco Veba 821NG—14.16 m18.2 m—
Amco Veba 824NG—8.1 m11.9 m—
Amco Veba 905T—7.5 m10.2 m—
Amco Veba 907NT—8.45 m10.9 m—
Amco Veba 909NGC—6.72 m12.2 m—
Amco Veba 914NGC—9.15 m12.9 m—
Amco Veba 933C—19.6 m23.5 m—
Amco Veba 936C—19.6 m23.5 m—
Amco Veba 941NGC—19.5 m23.5 m—
Amco Veba VR26NG—22.24 m25.9 m—
Amco Veba VR41NG—28 m32.3 m—
Amco Veba VR44NG—24 m28.2 m—
Amco Veba VR60NG—31 m33.8 m—
Amco Veba VR66NG—29.8 m33.8 m—

“—” means the value has not been collected from a source yet.