Loader cranes F.lli Ferrari

86 models · compare with other manufacturers →

Loader cranes F.lli Ferrari
ModelCapacityRadiusHook heightBoom
F.lli Ferrari 990R17.51 t29.4 m33.8 m—
F.lli Ferrari 98016.48 t29.1 m33.5 m—
F.lli Ferrari 73811.7 t23.9 m28 m—
F.lli Ferrari 73011.41 t25.69 m29.1 m—
F.lli Ferrari 73411.4 t23.9 m28 m—
F.lli Ferrari 741-A411.1 t12.27 m16.83 m—
F.lli Ferrari 737-A310.65 t8.34 m14.64 m—
F.lli Ferrari 749R10.45 t9.9 m14.1 m—
F.lli Ferrari 737-A410.4 t10.42 m16.83 m—
F.lli Ferrari 74510.24 t20.5 m24.7 m—
F.lli Ferrari 737-A510.15 t12.56 m19 m—
F.lli Ferrari 2389 t16.2 m19.8 m—
F.lli Ferrari 726-A18.91 t6.4 m9.9 m—
F.lli Ferrari 726-A28.8 t8.31 m11.8 m—
F.lli Ferrari 7240D8.66 t10.02 m13.7 m—
F.lli Ferrari 726-A38.64 t10.29 m13.8 m—
F.lli Ferrari 7212D38.51 t12.03 m15.7 m—
F.lli Ferrari 726-A48.4 t12.22 m15.7 m—
F.lli Ferrari 721-A18.1 t6.4 m14.64 m—
F.lli Ferrari 721-A28.05 t8.32 m16.83 m—
F.lli Ferrari 721-A37.83 t10.29 m14.64 m—
F.lli Ferrari 721-A47.6 t12.22 m16.83 m—
F.lli Ferrari 7162D6.63 t10.2 m13.8 m—
F.lli Ferrari 6158B35.83 t14.31 m17.5 m—
F.lli Ferrari 2685.77 t16.02 m19.3 m—
F.lli Ferrari 2585.7 t19.2 m22.1 m—
F.lli Ferrari 717-A15.3 t6.2 m6.2 m—
F.lli Ferrari 7130D5.29 t10.2 m13.8 m—
F.lli Ferrari 717-A25 t6.3 m8.25 m—
F.lli Ferrari 7112D4.86 t9.98 m13.1 m—
F.lli Ferrari 717-A34.8 t10.29 m——
F.lli Ferrari 714-A14.75 t6.29 m11.74 m—
F.lli Ferrari 2484.66 t19.7 m23.3 m—
F.lli Ferrari 717-A44.6 t12.38 m12.38 m—
F.lli Ferrari 714-A24.55 t8.33 m13.81 m—
F.lli Ferrari 714-A34.4 t10.41 m15.93 m—
F.lli Ferrari 1284.3 t12.23 m15.5 m—
F.lli Ferrari 6108B4.3 t13.75 m17.3 m—
F.lli Ferrari 714-A44.3 t12.55 m——
F.lli Ferrari 7092D4.16 t9.98 m13.1 m—
F.lli Ferrari 712-A23.85 t8.34 m11.74 m—
F.lli Ferrari 710-A13.75 t5.73 m9.24 m—
F.lli Ferrari 712-A33.75 t10.42 m13.81 m—
F.lli Ferrari 710-A23.65 t7.62 m11.12 m—
F.lli Ferrari 710-A33.6 t9.52 m——
F.lli Ferrari 712-A43.55 t12.56 m15.93 m—
F.lli Ferrari 7160B3.53 t14.34 m17.8 m—
F.lli Ferrari 7161C3.35 t18.25 m21.9 m—
F.lli Ferrari 1483.2 t15.7 m18.8 m—
F.lli Ferrari 723R3.1 t21.9 m25.4 m—
F.lli Ferrari 5813.1 t13.8 m16.6 m—
F.lli Ferrari 708-A13.05 t5.64 m8.72 m—
F.lli Ferrari 708-A23 t7.53 m10.55 m—
F.lli Ferrari 710-A43 t11.4 m14.88 m—
F.lli Ferrari 708-A32.9 t9.41 m12.38 m—
F.lli Ferrari 5712.81 t12.2 m15.2 m—
F.lli Ferrari 7125C2.79 t5.93 m9.5 m—
F.lli Ferrari 7130B2.77 t14.34 m17.8 m—
F.lli Ferrari 7131C2.62 t12.75 m16.5 m—
F.lli Ferrari 7112B2.61 t11.19 m14.4 m—
F.lli Ferrari 5612.58 t12.2 m14.7 m—
F.lli Ferrari 7111C2.48 t5.93 m9.5 m—
F.lli Ferrari 708-A42.35 t11.29 m14.2 m—
F.lli Ferrari 7103C2.29 t5.93 m9.3 m—
F.lli Ferrari 1082.28 t9.7 m13.2 m—
F.lli Ferrari 7090B2.16 t5.71 m9.1 m—
F.lli Ferrari 330-A12.06 t2.26 m3.59 m—
F.lli Ferrari 7091C2.02 t13.95 m17.3 m—
F.lli Ferrari 5512 t9.2 m12.1 m—
F.lli Ferrari 330-A21.93 t3.25 m4.52 m—
F.lli Ferrari 5501.87 t7.9 m10.5 m—
F.lli Ferrari 330-A31.83 t4.25 m5.39 m—
F.lli Ferrari 058D Sky1.61 t7.5 m13.3 m—
F.lli Ferrari 741-A31.35 t10.06 m14.64 m—
F.lli Ferrari 560-A11.05 t5.4 m8.3 m—
F.lli Ferrari 5401 t7.9 m10.5 m—
F.lli Ferrari 5411 t9.3 m12.1 m—
F.lli Ferrari 5380.88 t7.35 m9.7 m—
F.lli Ferrari 310-A10.86 t1.9 m3.01 m—
F.lli Ferrari 5310.82 t7.3 m9.7 m—
F.lli Ferrari 310-A20.8 t2.79 m3.85 m—
F.lli Ferrari 308-A10.79 t1.9 m3.01 m—
F.lli Ferrari 560-A20.75 t5.85 m9.92 m—
F.lli Ferrari 308-A20.74 t2.79 m3.85 m—
F.lli Ferrari 078ND Sky—10.1 m16 m—
F.lli Ferrari 719R—19.9 m23.6 m—

“—” means the value has not been collected from a source yet.