Self-erecting tower cranes FMGru

13 models · compare with other manufacturers →

Self-erecting tower cranes FMGru
ModelCapacityRadiusHook heightBoom
FMGru RBI 1347 TD6 t47 m26.5 m—
FMGru RBI 1140 I5 t40 m24 m—
FMGru RBI 1035 I4 t35 m22 m—
FMGru RBI 1131 I4 t31 m23.2 m—
FMGru RBI 11364 t36 m21.8 m—
FMGru RBI 10303 t30 m23 m—
FMGru RBI 828 I2.4 t28 m21 m—
FMGru RBI-FA 7272.4 t27 m18.4 m—
FMGru RBI 726 I2 t26 m18.5 m—
FMGru RBI 724 I1.8 t24 m19.5 m—
FMGru RBI-FA 5241.8 t24 m17.5 m—
FMGru RBI 622 I1.5 t22 m18 m—
FMGru RB 622I1.2 t22 m18 m—

“—” means the value has not been collected from a source yet.