Self-erecting tower cranes FMGru
| Model | Capacity | Radius | Hook height | Boom |
|---|---|---|---|---|
| FMGru RBI 1347 TD | 6 t | 47 m | 26.5 m | — |
FMGru RBI 1140 I | 5 t | 40 m | 24 m | — |
FMGru RBI 1035 I | 4 t | 35 m | 22 m | — |
FMGru RBI 1131 I | 4 t | 31 m | 23.2 m | — |
| FMGru RBI 1136 | 4 t | 36 m | 21.8 m | — |
| FMGru RBI 1030 | 3 t | 30 m | 23 m | — |
FMGru RBI 828 I | 2.4 t | 28 m | 21 m | — |
| FMGru RBI-FA 727 | 2.4 t | 27 m | 18.4 m | — |
FMGru RBI 726 I | 2 t | 26 m | 18.5 m | — |
FMGru RBI 724 I | 1.8 t | 24 m | 19.5 m | — |
| FMGru RBI-FA 524 | 1.8 t | 24 m | 17.5 m | — |
FMGru RBI 622 I | 1.5 t | 22 m | 18 m | — |
FMGru RB 622I | 1.2 t | 22 m | 18 m | — |







