FMGru
Italy39 models

Headquarters
- Italy
- Pontenure
- Via Emilia Parmense Est 11, 29010 Pontenure (PC), Italy
About
FMGru is a crane manufacturer based in Italy. The Kranovshik catalog lists 39 of its models: top-slewing tower cranes — 25, self-erecting tower cranes — 13, luffing-jib tower cranes — 1. The highest-capacity model is the FMGru TCK 7070 P20 (20 t).
FMGru cranes
Top-slewing tower cranes
Separate page →| Model | Capacity | Radius | Hook height | Boom |
|---|---|---|---|---|
FMGru TCK 7070 P20 | 20 t | 70 m | 48 m | — |
FMGru TLX 3785 | 20 t | 85 m | — | — |
FMGru TCK 6070 P16 | 16 t | 70 m | 69 m | — |
FMGru TLX 2580 | 16 t | 80 m | — | — |
FMGru TLX 3475 | 16 t | 75 m | — | — |
FMGru TCK 2560 P12 | 12 t | 65 m | 67.2 m | — |
FMGru TLX 2070 | 12 t | 70 m | — | — |
FMGru 1358 TCK p10 | 10 t | 58 m | 67 m | — |
FMGru TLX 2065 | 10 t | 65 m | — | — |
FMGru TCK 1760 P8 | 8 t | 65 m | 67.2 m | — |
FMGru TLX 1560 | 8 t | 60 m | — | — |
FMGru 1760 TCK p6 | 6 t | 65 m | 67 m | — |
Self-erecting tower cranes
Separate page →| Model | Capacity | Radius | Hook height | Boom |
|---|---|---|---|---|
FMGru RBI 1347 TD | 6 t | 47 m | 26.5 m | — |
FMGru RBI 1140 I | 5 t | 40 m | 24 m | — |
FMGru RBI 1035 I | 4 t | 35 m | 22 m | — |
FMGru RBI 1131 I | 4 t | 31 m | 23.2 m | — |
FMGru RBI 1136 | 4 t | 36 m | 21.8 m | — |
| FMGru RBI 1030 | 3 t | 30 m | 23 m | — |
FMGru RBI 828 I | 2.4 t | 28 m | 21 m | — |
FMGru RBI-FA 727 | 2.4 t | 27 m | 18.4 m | — |
FMGru RBI 726 I | 2 t | 26 m | 18.5 m | — |
FMGru RBI 724 I | 1.8 t | 24 m | 19.5 m | — |
| FMGru RBI-FA 524 | 1.8 t | 24 m | 17.5 m | — |
FMGru RBI 622 I | 1.5 t | 22 m | 18 m | — |
Luffing-jib tower cranes
| Model | Capacity | Radius | Hook height | Boom |
|---|---|---|---|---|
FMGru LK 2252 | 10 t | 52 m | — | — |






















