Top-slewing tower cranes FMGru
| Model | Capacity | Radius | Hook height | Boom |
|---|---|---|---|---|
FMGru TCK 7070 P20 | 20 t | 70 m | 48 m | — |
FMGru TLX 3785 | 20 t | 85 m | — | — |
FMGru TCK 6070 P16 | 16 t | 70 m | 69 m | — |
FMGru TLX 2580 | 16 t | 80 m | — | — |
FMGru TLX 3475 | 16 t | 75 m | — | — |
FMGru TCK 2560 P12 | 12 t | 65 m | 67.2 m | — |
FMGru TLX 2070 | 12 t | 70 m | — | — |
FMGru 1358 TCK p10 | 10 t | 58 m | 67 m | — |
FMGru TLX 2065 | 10 t | 65 m | — | — |
FMGru TCK 1760 P8 | 8 t | 65 m | 67.2 m | — |
FMGru TLX 1560 | 8 t | 60 m | — | — |
FMGru 1760 TCK p6 | 6 t | 65 m | 67 m | — |
FMGru TCK 1358 P6 | 6 t | 58 m | 67.2 m | — |
FMGru TCK 1360 P6 | 6 t | 60 m | 67.2 m | — |
FMGru TLX 1150 | 6 t | 50 m | — | — |
FMGru TLX 1350 | 6 t | 52.5 m | 58.4 m | — |
FMGru TLX 1355 | 6 t | 55 m | 58.4 m | — |
FMGru TLX 1550 | 6 t | 50 m | — | — |
FMGru TLX 1655 | 6 t | 55 m | — | — |
FMGru TLX 1340 | 4 t | 42.5 m | 58.4 m | — |
FMGru TLX 1345 | 4 t | — | 58.4 m | — |
FMGru TLX 1040 | 2.4 t | 40 m | 42 m | — |
FMGru TLX 830 | 1.8 t | 30 m | 42 m | — |
FMGru 1360 TLX | — | 60 m | 67 m | — |
FMGru 1365 TLX | — | 65 m | 67 m | — |
























