Top-slewing tower cranes FMGru
| Model | Capacity | Radius | Hook height | Boom |
|---|---|---|---|---|
FMGru TCK 7070 P20 | 20 t | 70 m | 48 m | — |
FMGru TCK 6070 P16 | 16 t | 70 m | 69 m | — |
FMGru TCK 2560 P12 | 12 t | 65 m | 67.2 m | — |
FMGru 1358 TCK p10 | 10 t | 58 m | 67 m | — |
FMGru TCK 1760 P8 | 8 t | 65 m | 67.2 m | — |
FMGru 1760 TCK p6 | 6 t | 65 m | 67 m | — |
FMGru TCK 1358 P6 | 6 t | 58 m | 67.2 m | — |
FMGru TCK 1360 P6 | 6 t | 60 m | 67.2 m | — |
FMGru TLX 1350 | 6 t | 52.5 m | 58.4 m | — |
FMGru TLX 1355 | 6 t | 55 m | 58.4 m | — |
FMGru RBI 1035 I | 4 t | 35 m | 22 m | — |
FMGru RBI 1131 I | 4 t | 31 m | 23.2 m | — |
FMGru RBI 1140 I | 4 t | 40 m | 23.2 m | — |
FMGru TLX 1340 | 4 t | 42.5 m | 58.4 m | — |
FMGru TLX 1345 | 4 t | — | 58.4 m | — |
FMGru RBI 828 I | 2.4 t | 28 m | 21 m | — |
FMGru TLX 1040 | 2.4 t | 40 m | 42 m | — |
FMGru RBI 726 I | 2 t | 26 m | 18.5 m | — |
FMGru RBI 724 I | 1.8 t | 24 m | 19.5 m | — |
FMGru TLX 830 | 1.8 t | 30 m | 42 m | — |
FMGru RBI 622 I | 1.5 t | 22 m | 18 m | — |
FMGru 1360 TLX | 1.3 t | 60 m | 67 m | — |
FMGru 1365 TLX | 1.3 t | 65 m | 67 m | — |
FMGru RB 622I | 1.2 t | 22 m | 18 m | — |























