Top-slewing tower cranes Kroll Cranes A/S
| Model | Capacity | Radius | Hook height | Boom |
|---|---|---|---|---|
| Kroll K5000 | 120 t | 90 m | 60 m | — |
| Kroll K4000 | 110 t | 90 m | — | — |
| Kroll K1400 | 40 t | 80 m | 80 m | — |
| Kroll K830F/K1130F | 40 t | 80 m | — | — |
Kroll Cranes K-420 | 30 t | 80 m | 82 m | — |
Kroll Cranes K-560 | 30 t | 90 m | 82 m | — |
| Kroll K1000 | 30 t | 78 m | — | — |
| Kroll K800 | 30 t | 78 m | — | — |
| Kroll K430F | 24 t | 75 m | 82 m | — |
| Kroll K630F | 24 t | 80 m | 80 m | — |
| Kroll K400D | 20 t | 70 m | — | — |
| Kroll K330F | 18 t | 75 m | 69 m | — |
Kroll Cranes K-320 | 16 t | 75 m | 69 m | — |
Kroll Cranes K-220 | 12 t | 60 m | 59 m | — |
Kroll Cranes K-260 | 12 t | 60 m | 65 m | — |
| Kroll K250D | 12 t | 60 m | 65.5 m | — |
Kroll Cranes K-160 | 10 t | 60 m | 55 m | — |
Kroll Cranes K-180 | 10 t | 60 m | 67 m | — |
| Kroll K230F | 10 t | 60 m | 67 m | — |
| Kroll K130F | 8 t | 60 m | — | — |
Kroll Cranes K-70 | 5 t | 45 m | 41 m | — |
| Kroll K70 | 5 t | 45 m | 40 m | — |







