Top-slewing tower cranes Kroll Cranes A/S

25 models · compare with other manufacturers →

Top-slewing tower cranes Kroll Cranes A/S
ModelCapacityRadiusHook heightBoom
Kroll K5000S250 t60 m60 m—
Kroll K5000120 t90 m60 m—
Kroll K4000110 t90 m100 m—
Kroll K3000100 t96 m85 m—
Kroll K250070 t85 m85 m—
Kroll K180060 t80 m80 m—
Kroll K140040 t80 m80 m—
Kroll K830F/K1130F40 t80 m——
Kroll K100030 t78 m100 m—
Kroll K80030 t78 m100 m—
Kroll Cranes K-42024 t75 m82 m—
Kroll Cranes K-56024 t81.6 m90 m—
Kroll K430F24 t75 m82 m—
Kroll K630F24 t80 m80 m—
Kroll K400D20 t70 m——
Kroll Cranes K-32018 t75 m69 m—
Kroll K330F18 t75 m69 m—
Kroll Cranes K-22012 t60 m59 m—
Kroll Cranes K-26012 t60 m65 m—
Kroll K250D12 t60 m65.5 m—
Kroll Cranes K-16010 t60 m55 m—
Kroll Cranes K-18010 t60 m67 m—
Kroll K230F10 t60 m67 m—
Kroll K130F8 t60 m——
Kroll Cranes K-705 t45 m41 m—

“—” means the value has not been collected from a source yet.