All-terrain cranes Krupp
| Model | Capacity | Radius | Hook height | Boom |
|---|---|---|---|---|
| Krupp KMK11000 | 907.2 t | 58 m | 62 m | — |
| Krupp KMK8350 | 400 t | — | — | 49 m |
Krupp KMK8400 | 400 t | — | — | 16–49 m |
| Krupp KMK6300 | 272.2 t | 47.2 m | 53 m | — |
| Krupp KMK7300 | 272.2 t | 51.8 m | 63.1 m | — |
| Krupp KMK6275 | 249.5 t | 47.2 m | 53 m | — |
Krupp KMK 6200 | 200 t | — | — | 53 m |
| Krupp KMK6180 | 180 t | 56 m | — | 60 m |
Krupp KMK5160 | 160 t | 44.2 m | 52.4 m | 49 m |
| Krupp KMK6160 | 160 t | 53.3 m | 60 m | — |
| Krupp 140GMT-AT | 149.7 t | 41.1 m | 49.4 m | — |
| Krupp KMK5140 | 140 t | 68.6 m | 98.4 m | 49 m |
Krupp KMK6140 | 140 t | — | — | 46.1 m |
Krupp KMK5125 | 125 t | — | — | 50.6 m |
| Krupp KMK5120 | 108.9 t | 36.6 m | 41.8 m | — |
Krupp KMK5100 | 100 t | 35.1 m | 43.9 m | 42.3 m |
Krupp KMK5110 | 99.8 t | 36.6 m | 42.1 m | — |
Krupp KMK5090 | 90 t | — | — | 41 m |
| Krupp KMK4080 | 80 t | 33.5 m | 40.8 m | 43 m |
| Krupp KMK4085 | 77.1 t | 33.5 m | 41.8 m | — |
| Krupp 70GMT-AT | 72.6 t | 36.6 m | 41.1 m | — |
Krupp KMK4070 | 70 t | — | — | 38.1 m |
Krupp KMK4060 | 60 t | — | — | 35 m |
| Krupp KMK4055 | 55 t | — | — | 35 m |
Krupp KMK3050 | 50 t | — | 38.1 m | 38.1 m |
Krupp KMK3045 | 40.8 t | 32 m | 34.1 m | — |
| Krupp KMK2025 | 25 t | — | — | 23 m |
Krupp KMK2020 | 20 t | — | — | 20.5 m |












