Top-slewing tower cranes Terex-Demag

27 models · compare with other manufacturers →

Top-slewing tower cranes Terex-Demag
ModelCapacityRadiusHook heightBoom
Terex CTT 721-40 HD2340 t84 m73.4 m—
Terex CTT 561/A-32 HD2332 t84 m89.1 m—
Terex CTT 721-32 HD2332 t84 m73 m—
Terex CTT 561/A-24 HD2324 t84 m90.1 m—
Terex CTT 561/A-20 HD2320 t84 m85.2 m—
Terex CTT 331-16 TS2317 t65 m73.5 m—
Terex CTT 331-16 HD2316 t75 m92.6 m—
Terex CTT 231-12 H2012 t70 m62.2 m—
Terex CTT 231-12 TS2312 t70 m62.2 m—
Terex CTT 231-10 H2010 t70 m62.2 m—
Terex CTT 231-10 TS2310 t70 m69.2 m—
Terex CTT 161/A-8 TS8 t65 m67.2 m—
Terex CTT 181/B-8 TS218 t65 m67.2 m—
Terex CTT 141/A-6 TS6 t65 m49.5 m—
Terex CTT 161/A-6 TS6 t50 m49.4 m—
Terex CTT 121/A-5 TS165 t55 m77 m—
Terex CTT 91-5 TS125 t50 m77 m—
Terex CBR 32 Plus4 t32 m27.6 m—
Terex CBR 36H-44 t26 m29 m—
Terex CBR 40H-44 t40 m32.2 m—
Terex CBR 28 Plus2.5 t28 m28 m—
Terex CTT 61 A-2.5 TS122.5 t45 m49.5 m—
Terex CTT 71-2.5 TS122.5 t50 m46 m—
Terex CTT 91-2.5 TS122.5 t50 m46 m—
Terex CBR 24 Plus2 t24 m22.9 m—
Terex CBR 26 Plus2 t26 m26 m—
Terex CTT 51/A-2 TS102 t40 m57 m—

“—” means the value has not been collected from a source yet.