Loader cranes Unic

29 models · compare with other manufacturers →

Loader cranes Unic
ModelCapacityRadiusHook heightBoom
Unic URV1004-CNCT10.1 t13.69 m15.6 m14 m
Unic URV8008.07 t9.2 m11.1 m9.5 m
Unic URU550H5.05 t8.13 m10.2 m8.37 m
Unic UR-V5034.05 t8.34 m10.2 m—
Unic UR-V503-14.05 t—10.2 m—
Unic UR-V5044.05 t10.84 m12.7 m—
Unic UR-V504-14.05 t10.84 m——
Unic UR-V5054.05 t13.35 m15.1 m—
Unic UR-V505-14.05 t3.75 m——
Unic UR-V5064.05 t15.71 m17.3 m—
Unic UR-V506-14.05 t15.71 m17.3 m—
Unic UR-V2933.03 t6.6 m7.6 m—
Unic UR-V2943.03 t8.9 m9.8 m—
Unic UR-V2953.03 t10.8 m11.7 m—
Unic UR-V2963.03 t12.8 m13.6 m—
Unic UR-V3423.03 t—7 m—
Unic UR-V3433.03 t—9.2 m—
Unic UR-V3443.03 t11.4 m——
Unic UR-V3453.03 t3.54 m13.7 m—
Unic UR-V3463.03 t14.61 m15.9 m—
Unic UR-V3733.03 t9.2 m——
Unic UR-V3743.03 t—11.4 m—
Unic UR-V3753.03 t—13.7 m—
Unic UR-V3763.03 t14.61 m15.9 m—
Unic URV2903.03 t6.43 m7.6 m6.6 m
Unic URV3403.03 t5.32 m7 m5.51 m
Unic UR-V2322.33 t4.4 m5.4 m—
Unic UR-A1031.01 t3.88 m4.82 m—
Unic UR-A1041.01 t5.07 m5.97 m—

“—” means the value has not been collected from a source yet.