Rough-terrain cranes Grove

74 models · compare with other manufacturers →

Rough-terrain cranes Grove
ModelCapacityRadiusHook heightBoom
Grove GRT9165150 t—91.1 m13.7–62.5 m
Grove GRT8120120 t—80.8 m11.3–60 m
Grove RT9130E120 t—85 m48.5 m
Grove RT9150E117.9 t42.7 m60 m—
Grove GRT8100-1100 t—72.9 m12–47 m
Grove RT910090.7 t30.5 m34.7 m—
Grove RT99081.6 t30.5 m34.7 m—
Grove GRT78080 t—67 m11.9–47.3 m
Grove RT890E80 t—72.6 m43.3 m
Grove RT880E72.6 t36.6 m39 m—
Grove RT98072.6 t39.6 m44.5 m—
Grove RT875E70 t—70.8 m—
Grove RT875C68 t33.5 m38.1 m—
Grove GRT76565 t—58.5 m11.9–38.5 m
Grove RT700B63.5 t—33.5 m33.53 m
Grove RT770E63.5 t——42.1 m
Grove RT87063.5 t33.5 m38.1 m—
Grove RT875BXL63.5 t——42.1 m
Grove RT765E-259 t—65.2 m33.5 m
Grove RT865B59 t33.5 m38.1 m—
Grove RT700E55 t—63.2 m33.5 m
Grove RT600B54.43 t—24.4 m24.38 m
Grove RT760E54.4 t30.5 m36.4 m—
Grove RT86054.4 t32 m35.1 m—
Grove GRT65551 t—51.8 m10.6–34.8 m
Grove GRT655L51 t—38.1 m10.8–43 m
Grove GRT88049.9 t9.1 m22.1 m—
Grove RT75549.9 t—35.4 m—
Grove RT855B49.9 t32 m35.1 m—
Grove RT650E45.4 t—49 m32 m
Grove RT74045.4 t—34.1 m33.5 m
Grove RT74545.4 t—31.7 m33.5 m
Grove RT750E45.4 t30.5 m36.4 m—
Grove RT75S45.4 t—34.1 m43.3 m
Grove RT550E40.8 t—49 m39 m
Grove GRT54040 t—47 m31 m
Grove RT600E36.3 t29 m32 m—
Grove RT640C36.3 t29 m32 m—
Grove RT640E36.3 t——32 m
Grove RT540E35 t—45 m31 m
Grove RT535E31.8 t29 m31.1 m—
Grove RT635C31.8 t29 m32 m—
Grove RT65S31.75 t—34.1 m34.1 m
Grove RT73531.75 t—34.1 m31.7 m
Grove RT530DXL30 t28 m27.4 m—
Grove RT530E-230 t29 m45.2 m—
Grove RT500DXL27.2 t32 m35.1 m—
Grove RT630B27.2 t—26.8 m24.4 m
Grove RT63S27.2 t17.4 m18.3 m28 m
Grove RT528B25.4 t21.3 m33.5 m—
Grove RT528C25.4 t——21.34 m
Grove Showa RT25025 t33 m28.7 m8.8 m
Grove RT500C22.7 t19.8 m21.3 m21.3 m
Grove RT525B22.7 t21.3 m33.5 m—
Grove RT525E22.7 t27.4 m22.9 m—
Grove RT62522.7 t30.5 m24.4 m—
Grove RT62S22.7 t17.4 m18.3 m28 m
Grove RT42220 t——21.3 m
Grove RT522B20 t29 m23.8 m—
Grove RT40019.96 t19.81 m23.8 m23.77 m
Grove RT522C19.96 t19.81 m—21.34 m
Grove RT52018.1 t19.8 m18.3 m—
Grove RT62018.1 t19.8 m21.3 m—
Grove RT41816.3 t——21.3 m
Grove RT60S16.3 t20.3 m21.3 m21.3 m
Grove RT51816 t—18.3 m21.2 m
Grove RT165015 t48.8 m52.7 m—
Grove RT51513.6 t10.7 m12.8 m—
Grove RT59S13.6 t16.8 m18.3 m23.8 m
Grove RT5812.7 t—18.3 m—
Grove RT487.3 t6.1 m7.9 m15.5 m
Grove RT386.8 t6.1 m7.9 m12.2 m
Grove RT496.8 t6.1 m7.9 m7.93 m
Grove RT41AA4.3 t——10.1 m

“—” means the value has not been collected from a source yet.