
Kobelco
Japan101 models
Headquarters
- Japan
About
Kobelco is a crane manufacturer based in Japan. The Kranovshik catalog lists 101 of its models: crawler cranes — 83, rough-terrain cranes — 11, all-terrain cranes — 3, truck cranes — 2, top-slewing tower cranes — 1, compact cranes — 1. The highest-capacity model is the Kobelco SL16000J (1,000 t).
Kobelco cranes
Crawler cranes
Separate page →| Model | Capacity | Radius | Hook height | Boom |
|---|---|---|---|---|
| Kobelco SL16000J | 1,000 t | — | — | — |
Kobelco SL13000 | 800 t | 115.8 m | — | — |
Kobelco 7800 | 750 t | 85 m | — | — |
Kobelco 7650 | 650 t | 102 m | — | — |
Kobelco SL6000 | 600 t | 160 m | — | — |
| Kobelco 7450 | 408.2 t | — | — | 120.7 m |
| Kobelco CKE4000 | 400 t | — | — | — |
| Kobelco 7350 | 350 t | — | — | 96 m |
Kobelco 7300 | 300 t | 72 m | — | — |
Kobelco SL4500 Light | 300 t | 66 m | 122 m | — |
| Kobelco CK3300G-2 | 299.4 t | — | — | 89.9 m |
| Kobelco CKL 2600i | 259.5 t | — | — | 91.4 m |
Rough-terrain cranes
Separate page →| Model | Capacity | Radius | Hook height | Boom |
|---|---|---|---|---|
| Kobelco RK500 | 51 t | — | — | — |
Kobelco RK450 | 45 t | — | — | 39 m |
| Kobelco RKE450-3.1 EUR | 45 t | — | 34.15 m | — |
Kobelco RK350 | 35 t | — | — | 35 m |
Kobelco RK250 | 25 t | 30.6 m | — | — |
| Kobelco RK200 | 20 t | — | — | 25.8 m |
Kobelco RK160 | 16 t | — | — | 25 m |
| Kobelco RK130 | 13 t | — | 24.5 m | 23.8 m |
| Kobelco RK120-2 / RK120M-2 | 12 t | — | — | — |
| Kobelco RK100 / RK100M | 10 t | 19.8 m | — | 21.2 m |
Kobelco RK70 | 7 t | 25 m | — | — |
All-terrain cranes
Separate page →| Model | Capacity | Radius | Hook height | Boom |
|---|---|---|---|---|
| Kobelco KMG6300 | 265 t | — | — | 60 m |
| Kobelco KMG5220 | 175 t | — | — | 68 m |
| Kobelco KMG5130 | 120 t | — | — | 60 m |
Truck cranes
| Model | Capacity | Radius | Hook height | Boom |
|---|---|---|---|---|
| Kobelco MK650 | 65 t | — | 31.9 m | 33 m |
Kobelco MK500 | 50 t | — | — | — |
Top-slewing tower cranes
| Model | Capacity | Radius | Hook height | Boom |
|---|---|---|---|---|
Kobelco SL4500 | 400 t | 78 m | 144 m | — |
Compact cranes
| Model | Capacity | Radius | Hook height | Boom |
|---|---|---|---|---|
| Kobelco CK80UR-2 | 2.93 t | 10.47 m | 11.7 m | 10.8 m |












