Compact cranes — page 6
- 178
- 20
- 0.5–100 t
| Model | Capacity | Radius | Hook height | Boom |
|---|---|---|---|---|
Maeda MC 174CRM | 1.74 t | 5.45 m | 7 m | — |
| Unic URW174C | 1.73 t | — | 5.7 m | — |
Demag D-GS | 1 t | 7 m | — | — |
Demag KBK | 1 t | 7 m | — | — |
Pfaff-Silberblau WSK PW | 1 t | 6 m | — | — |
Unic UR-U104C | 1 t | 5.49 m | 5 m | — |
| Jekko JF30 | 1 t | — | — | 4.7 m |
Unic URW094C | 1 t | 5.17 m | 5.6 m | — |
Jekko MPK10 | 0.99 t | 2.55 m | 5.2 m | — |
| Maeda MK1033 | 0.99 t | — | — | — |
Maeda MC-104CR | 0.9 t | 5.1 m | 5.5 m | — |
Jekko MPK06 | 0.6 t | 2.3 m | 4.2 m | — |
Demag D-MOS | 0.5 t | 5 m | — | — |
| Unic URU054C | 0.5 t | — | 5.6 m | — |
| Grove Model 26 | — | — | — | — |
| Jekko SPB209 | — | — | — | — |
| Jekko SPD260C+ | — | — | — | — |
| Jekko SPD360/SPD360C+ | — | — | — | — |
| Jekko SPD500C | — | — | — | — |
| Jekko SPX312 | — | — | — | — |
| Ormig 10 tm | — | — | — | — |
| Ormig 16 tm | — | — | — | — |
| Ormig 20/25 tm | — | — | — | — |
| Ormig 33 tm | — | — | — | — |
| Ormig 35 iE | — | — | — | — |
| Ormig 45 tm | — | — | — | — |
| Ormig 55/60 iE | — | — | — | — |
| Unic URW245C | — | — | — | — |









