Compact cranes — page 2
- 178
- 20
- 0.5–100 t
| Model | Capacity | Radius | Hook height | Boom |
|---|---|---|---|---|
Grove GCD15 | 13.6 t | — | 21.18 m | — |
Grove YardBoss YB5515 | 13.6 t | 17 m | 20.1 m | — |
| Grove YB4415XT | 13.6 t | — | — | 12.2 m |
| SANY SCD150 | 13.6 t | — | — | 16.5 m |
Shuttlelift 5540F | 13.6 t | — | — | 12.5 m |
Valla V130RX | 13 t | — | — | — |
VALLA 120 D | 12 t | 10 m | 11 m | — |
VALLA 120 D TRX гусеничный | 12 t | 12 m | 15 m | — |
VALLA 120 E | 12 t | 7 m | 11 m | — |
Valla 120D-TRX | 12 t | — | — | — |
| Jekko JF365 | 11.5 t | — | — | — |
Valla V110R | 11 t | — | — | — |
Unic URW1006C | 10.14 t | 21.93 m | 22.8 m | — |
Demag D-GW | 10 t | 12 m | — | — |
Grove YardBoss YB4411 | 10 t | — | 10 m | — |
| Hitachi ZX210LC-3 | 10 t | — | 23.5 m | 21 m |
Valla 100SE | 10 t | — | — | — |
VALLA 1725-22 SD | 10 t | 8 m | 11 m | — |
VALLA 1725-22 SE | 10 t | 8 m | 11 m | — |
Valla V100RX | 10 t | — | — | — |
| Hitachi ZX180LC | 9 t | — | 13.7 m | 13 m |
VALLA 90 D | 9 t | 10 m | 8 m | — |
VALLA 90 E | 9 t | 5.5 m | 8 m | — |
Broderson IC-80 | 8.2 t | — | 14.2 m | 9.1 m |
Shuttlelift 3339 | 8.2 t | — | — | 9.8 m |
| Shuttlelift 3340 | 8.2 t | — | — | 10.1 m |
Grove GCD09 | 8.1 t | — | 14.6 m | 10.12 m |
Grove YardBoss YB4409-2 | 8.1 t | 10 m | 11.6 m | — |
| Maeda CC1908S-1 | 8.1 t | 19.2 m | 26 m | — |
| Maeda MC815C | 8.09 t | 18.8 m | 19.6 m | — |





















