All-terrain cranes — page 17
- 501
- 17
- 12–4,000 t
| Model | Capacity | Radius | Hook height | Boom |
|---|---|---|---|---|
Terex-Demag AC 35 | 35 t | 30.4 m | — | — |
| Zoomlion RT35 | 35 t | — | — | — |
Faun RTF-30-2 | 30 t | — | — | 25.38 m |
| Gottwald AMK46-22 | 30 t | — | — | 22.8 m |
| Grove AT635E | 30 t | — | — | 27.45 m |
| Tadano AR300E | 30 t | — | 26.3 m | — |
Tadano ATF 30-2L | 30 t | 28.5 m | 40.7 m | — |
Terex-Demag AC 30 City | 30 t | 25 m | — | — |
| Krupp KMK2025 | 25 t | — | — | 23 m |
Liebherr LTM1025 | 25 t | — | 26 m | — |
| Tadano AR250E | 25 t | — | 26.3 m | — |
XCMG QAY25 | 25 t | 28.2 m | 36.6 m | — |
| Gottwald AMK31-21 | 20 t | — | — | 20.5 m |
| Krupp KMK2020 | 20 t | — | — | 20.5 m |
| Link-Belt ATC-822 | 20 t | — | — | — |
Locatelli ATC 20 | 20 t | 23.8 m | 34 m | — |
| Grove AT400 | 19.96 t | 25.9 m | — | 21.4 m |
Grove AT422 | 19.96 t | — | — | 21.3 m |
| Terex Crossover-5000 | 13.6 t | — | — | — |
Sany QAY 220 | 12 t | 62 m | — | — |
Liebherr Schott | — | — | — | — |









