All-terrain cranes — page 11
- 498
- 17
- 12–4,000 t
| Model | Capacity | Radius | Hook height | Boom |
|---|---|---|---|---|
Zoomlion ZAT1200V753 | 120 t | — | 66.8 m | — |
| Link-Belt ATC3130 | 117.9 t | 48.8 m | 55 m | — |
Demag AC-110 | 110 t | — | — | 50 m |
Faun ATF-110G-5 | 110 t | — | — | 52 m |
Grove GMK 5110-1 | 110 t | — | 84.6 m | 50.6 m |
| Grove GMK5150B | 110 t | 41.1 m | 46 m | — |
Grove GTK1100 | 110 t | — | 140 m | 60 m |
Kato KA-1100RX | 110 t | — | 72.3 m | 51.3 m |
Liebherr LTM 1110-5.1 | 110 t | 66 m | 91 m | 60 m |
Liebherr LTM 1110-5.2 | 110 t | 66 m | 91 m | 11.5–60 m |
SANY SAC1100S | 110 t | — | 63 m | 63 m |
| Sumitomo SA1100 | 110 t | — | — | — |
Tadano AC 4.110-1 | 110 t | 68 m | — | 11.4–60 m |
Tadano FAUN ATF 110G-5 | 110 t | 52 m | — | — |
| XCMG XCA110U | 110 t | — | — | — |
| Grove AT9120 | 108.9 t | 42.7 m | 48.8 m | — |
| Krupp KMK5120 | 108.9 t | 36.6 m | 41.8 m | — |
| Sany SCC1020C | 105 t | — | 110 m | — |
Grove GMK4115 | 104.3 t | — | 52 m | — |
Grove GMK5115 | 104.3 t | 53.3 m | 60 m | — |
Demag AC 265 | 100 t | — | — | — |
Grove GMK 4100 | 100 t | 52 m | 78 m | — |
Grove GMK 4100-L | 100 t | — | 83 m | 60 m |
Grove GMK 5100 | 100 t | 51 m | 87.8 m | — |
Grove GMK4100L-2 | 100 t | — | — | 11.3–60 m |
| Hitachi-Sumitomo ATX1000(6) | 100 t | 56 m | 69.5 m | 52 m |
| Kato KA-1000SL | 100 t | — | — | 45.8 m |
Krupp KMK5100 | 100 t | 35.1 m | 43.9 m | 42.3 m |
| Liebherr LHM-100 | 100 t | 36 m | — | — |
Liebherr LTM 1100-4.2 | 100 t | — | — | 54 m |



















