All-terrain cranes — page 13
- 498
- 17
- 12–4,000 t
| Model | Capacity | Radius | Hook height | Boom |
|---|---|---|---|---|
Grove GMK 4080-1 | 80 t | 51 m | 62.8 m | — |
Grove GMK4080-3 | 80 t | — | 75 m | 10.2–51 m |
Grove GMK4080L | 80 t | — | 77 m | 60 m |
| Kato KA-800 | 80 t | — | — | 37.2 m |
| Krupp KMK4080 | 80 t | 33.5 m | 40.8 m | 43 m |
Liebherr LTM-1080-2 | 80 t | — | — | 48 m |
| Liebherr LTM1080/1 | 80 t | — | — | 48 m |
| Sumitomo SA800 | 80 t | — | — | — |
Tadano AC 4.080-1 | 80 t | 50 m | 78 m | 10.9–60 m |
Tadano ATF 80-4 | 80 t | 48.5 m | 64.5 m | — |
Terex-Demag AC 80-2 | 80 t | 50 m | — | — |
| Krupp KMK4085 | 77.1 t | 33.5 m | 41.8 m | — |
| Grove GMK4075-1 | 75 t | — | 43.2 m | — |
| Zoomlion RT75 | 75 t | — | 41 m | — |
| Grove GMK4085B | 73.5 t | 33.5 m | 38.1 m | — |
| Grove AT880 | 72.6 t | 33.5 m | 29.3 m | — |
| Krupp 70GMT-AT | 72.6 t | 36.6 m | 41.1 m | — |
Gottwald AMK71-52 | 70 t | — | 55 m | 43.1 m |
Grove GMK4070-1 | 70 t | — | — | 38.1 m |
Grove GMK4070L | 70 t | — | 77 m | 60 m |
Kato SL-700R | 70 t | — | — | 10–44.5 m |
Krupp KMK4070 | 70 t | — | — | 38.1 m |
Liebherr LTM 1070-4.1 | 70 t | 40 m | 50 m | — |
Liebherr LTM 1070-4.2 | 70 t | 48 m | — | 11–50 m |
Liebherr LTM-1070-1 | 70 t | — | — | 50 m |
SANY SAC700E | 70 t | — | 50.5 m | 50 m |
Tadano AC 4.070-2 | 70 t | 42 m | 69 m | 10.4–50 m |
Tadano AC 4.070HL-1 | 70 t | 52 m | 70 m | 11.1–52.1 m |
Tadano ATF 70G-4 | 70 t | — | — | 52.1 m |
Terex-Demag AC 70 City | 70 t | 52 m | 71.4 m | — |



















