Loader cranes — page 18
- 1,200
- 22
- 0.45–400 t
| Model | Capacity | Radius | Hook height | Boom |
|---|---|---|---|---|
| F.lli Ferrari 7092D | 4.16 t | 9.98 m | 13.1 m | — |
Amco Veba 924/5s | 4.1 t | 14.21 m | 17.83 m | — |
Amco Veba 811T 2S | 4.06 t | 6 m | 9.4 m | — |
Unic UR-V503 | 4.05 t | 8.34 m | 10.2 m | — |
Unic UR-V503-1 | 4.05 t | — | 10.2 m | — |
Unic UR-V504 | 4.05 t | 10.84 m | 12.7 m | — |
Unic UR-V504-1 | 4.05 t | 10.84 m | — | — |
Unic UR-V505 | 4.05 t | 13.35 m | 15.1 m | — |
Unic UR-V505-1 | 4.05 t | 3.75 m | — | — |
Unic UR-V506 | 4.05 t | 15.71 m | 17.3 m | — |
Unic UR-V506-1 | 4.05 t | 15.71 m | 17.3 m | — |
Amco Veba 811T 3S | 4 t | 8 m | 11.2 m | — |
Amco Veba 817C/5s | 4 t | 12.3 m | — | — |
| Atlas 82.4 E | 4 t | 12.74 m | — | — |
| Jaso J1920DC | 4 t | 19 m | — | — |
Kanglim KDC5600S | 4 t | 12.8 m | 14.8 m | — |
Palfinger PK 23501-W | 4 t | 10.2 m | — | — |
Atlas 172.3 E | 3.96 t | 16.6 m | — | — |
Atlas 126.3 E | 3.95 t | 14.4 m | — | — |
Fassi F90B.0 E-active | 3.95 t | 12.6 m | — | — |
Amco Veba 924/6s | 3.94 t | 16.3 m | 19.9 m | — |
Amco Veba 817C/6s | 3.92 t | 14.4 m | — | — |
IMT 8600 | 3.9 t | 6.86 m | — | — |
Stellar 8621 | 3.9 t | 6.4 m | 7.01 m | — |
Stellar 8630 | 3.9 t | 9.04 m | 9.6 m | — |
Cormach 19500 E ASC | 3.88 t | 12.27 m | — | — |
Effer 130.11 LSV 2S | 3.87 t | 8.39 m | — | — |
Amco Veba 820 6S | 3.85 t | 16.2 m | 19.8 m | — |
F.lli Ferrari 712-A2 | 3.85 t | 8.34 m | 11.74 m | — |
Amco Veba 924/7s | 3.8 t | 18.4 m | 22 m | — |


























