Loader cranes — page 20
- 1,200
- 22
- 0.45–400 t
| Model | Capacity | Radius | Hook height | Boom |
|---|---|---|---|---|
| Cormach 30000-WB55 | 3.37 t | — | — | 16.75 m |
Fassi F90B.1 E-dynamic | 3.37 t | 16.55 m | — | — |
| Cormach 60200-E6 | 3.36 t | 12.5 m | — | — |
Amco Veba 807T 2S | 3.35 t | 5.28 m | 8.1 m | — |
F.lli Ferrari 7161C | 3.35 t | 18.25 m | 21.9 m | — |
Amco Veba 809T 2S | 3.3 t | 6 m | 9.4 m | — |
Palfinger PK 5.501 SLD 5 | 3.3 t | 11.1 m | — | — |
PALFINGER PK 6001 | 3.3 t | 12.7 m | — | — |
PALFINGER PK 6500 | 3.3 t | 13 m | — | — |
PALFINGER PK 6501 | 3.3 t | 12.7 m | — | — |
PALFINGER PK 8500 | 3.3 t | 13.1 m | — | — |
PALFINGER PKG 7001 | 3.3 t | 10.7 m | — | — |
SANY SPK6500 | 3.3 t | 9.6 m | 12.8 m | — |
SANY SPK8500 | 3.3 t | 9.6 m | 12.8 m | — |
Terex Atlas 145.2 | 3.25 t | 8.2 m | — | — |
Amco Veba 809T 3S | 3.24 t | 8 m | 11.2 m | — |
Amco Veba 815 1S | 3.2 t | 6.14 m | 9.7 m | — |
| F.lli Ferrari 148 | 3.2 t | 15.7 m | 18.8 m | — |
Soosan SCS334 | 3.2 t | 9.7 m | 11.9 m | — |
Soosan SCS336 | 3.2 t | 14.3 m | 17.5 m | — |
Amco Veba 807T 3S | 3.15 t | 7.11 m | 9.8 m | — |
Tadano TM-ZR560HRS | 3.13 t | 10.58 m | — | 3.55–10.8 m |
Atlas 135.2 E/V | 3.1 t | 14.3 m | — | — |
Cormach 50000 WB | 3.1 t | 24.5 m | — | — |
F.lli Ferrari 723R | 3.1 t | 21.9 m | 25.4 m | — |
Fassi F65B Active | 3.1 t | 10.65 m | — | — |
Fassi F65B Dynamic | 3.1 t | 11.25 m | — | — |
Fassi F65B E-active | 3.1 t | 10.65 m | — | — |
Fassi F65B E-dynamic | 3.1 t | 11.25 m | — | — |
Fassi F65B.0 | 3.1 t | 10.65 m | — | — |


























