Top-slewing tower cranes — page 18
- 667
- 23
- 1.2–730 t
| Model | Capacity | Radius | Hook height | Boom |
|---|---|---|---|---|
SANY SFT100C(T6013-6) | 6 t | — | — | — |
SANY SFT100C1(T6013-6) | 6 t | — | — | — |
SANY SFT80(T6010-6) | 6 t | — | — | — |
SANY SYT100(T6515-6) | 6 t | — | — | — |
SANY SYT80(T5710-6) | 6 t | — | — | — |
SANY SYT80(T6012-6) | 6 t | — | — | — |
SANY SYT80(T6013-6) | 6 t | — | — | — |
SANY SYT80A(T6010-6) | 6 t | — | — | — |
SANY SYT80A3(T6013-6) | 6 t | — | — | — |
| Terex CTT 132-6 | 6 t | 60 m | 55.3 m | — |
Terex CTT 141/A-6 TS | 6 t | 65 m | 49.5 m | — |
Terex CTT 161/A-6 TS | 6 t | 50 m | 49.4 m | — |
Wilbert WT 150 e.tronic | 6 t | 60 m | — | — |
| Wolff 4517 City | 6 t | 50 m | — | — |
| Wolff 4518 City | 6 t | 50 m | — | — |
Wolff 5014 City | 6 t | 50 m | — | — |
| Wolff WK 71 SL | 6 t | 46 m | — | — |
| Wolff WK 91 SL | 6 t | 50 m | — | — |
| Wolff WK 92 SL | 6 t | 50 m | — | — |
| XCMG QTZ80 6013-6 | 6 t | 60 m | 40.5 m | — |
XCMG XGT5610D-6S1 | 6 t | 56 m | — | — |
XCMG XGT5610E-6S1 | 6 t | 56 m | — | — |
XCMG XGT6010D-6S1 | 6 t | 60 m | — | — |
XCMG XGT6013-6S1 | 6 t | — | — | — |
XCMG XGT6013B-6S1 | 6 t | 60 m | — | — |
XCMG XGT6013BE-6S1 | 6 t | 60 m | — | — |
XCMG XGT6513C-6S1 | 6 t | — | — | — |
| Yongmao STT 113 | 6 t | 52.5 m | — | — |
| Yongmao STT 133 | 6 t | 55 m | — | — |
| Yongmao STT 139 | 6 t | 60 m | — | — |



















