Top-slewing tower cranes — page 8
- 831
- 24
- 1.2–730 t
| Model | Capacity | Radius | Hook height | Boom |
|---|---|---|---|---|
Zoomlion R370-20RB | 20 t | 80 m | — | 80 m |
Zoomlion TCT7527-20 | 20 t | — | — | — |
| Zoomlion TWT320-20 | 20 t | 60 m | — | — |
Zoomlion WA350-16/20 | 20 t | 80 m | — | — |
Zoomlion WA7527-16/20 | 20 t | 75 m | — | — |
Comansa 21 LC 210 II | 18 t | 64 m | 64 m | — |
Comansa 21 LC 290 II | 18 t | 74 m | 74 m | — |
Comansa 21 LC 400 II | 18 t | 80 m | 80 m | — |
Comansa 21 LC 550 II | 18 t | 80 m | 80 m | — |
| Jaso J360 | 18 t | 60 m | — | — |
Kroll Cranes K-320 | 18 t | 75 m | 69 m | — |
| Kroll K330F | 18 t | 75 m | 69 m | — |
| Terex Peiner-SK-405 | 18 t | — | — | — |
XCMG XGT7528A-18S1 | 18 t | 75 m | — | — |
XCMG XGT7528AE-18S1 | 18 t | 75 m | — | — |
XCMG XGT7528B-18S1 | 18 t | 75 m | — | — |
| Yongmao STT293 | 18 t | 74 m | — | — |
| Yongmao STT323 | 18 t | 75 m | — | — |
Terex CTT 331-16 TS23 | 17 t | 65 m | 73.5 m | — |
Wolff 7534.16 Clear | 16.5 t | 75 m | — | — |
Wolff 8033.16 Cross | 16.5 t | 80 m | — | — |
FMGru TCK 6070 P16 | 16 t | 70 m | 69 m | — |
FMGru TLX 2580 | 16 t | 80 m | — | — |
FMGru TLX 3475 | 16 t | 75 m | — | — |
| Jaso J300N.16.A | 16 t | 75 m | — | — |
Jaso J600.16 | 16 t | 80 m | 86.4 m | — |
Liebherr 280 EC-H 16 FR.tronic | 16 t | 70 m | 86.8 m | — |
Liebherr 280 EC-H 16 Litronic | 16 t | 70 m | 86.8 m | — |
Liebherr 340 EC-B 16 | 16 t | 78 m | 84.7 m | — |
Liebherr 370 EC-B 16 Fibre | 16 t | 78 m | 91.7 m | — |






















