Top-slewing tower cranes — page 13
- 831
- 24
- 1.2–730 t
| Model | Capacity | Radius | Hook height | Boom |
|---|---|---|---|---|
Terex CTT 231-12 TS23 | 12 t | 70 m | 62.2 m | — |
Terex CTT 292-12 | 12 t | 70 m | — | — |
Wilbert WT 260 e.tronic | 12 t | 70 m | — | — |
Wilbert WT 320 e.tronic | 12 t | 75 m | 40 m | — |
Wolff 6523.12 Clear | 12 t | 65 m | — | — |
| Wolff 7032.12 Clear | 12 t | 70 m | — | — |
Wolff WK 192 SL | 12 t | 60 m | — | — |
XCMG XGT7026-12S1 | 12 t | 70 m | — | — |
XCMG XGT7026AE-12S1 | 12 t | 70 m | — | — |
XCMG XGT7026E-12S1 | 12 t | 70 m | — | — |
| Yongmao STT 200 | 12 t | 70 m | — | — |
Zoomlion R245-10/12 | 12 t | 70 m | — | — |
Zoomlion R245-10RB | 12 t | — | — | 70 m |
Zoomlion R245-12RB | 12 t | — | — | 70 m |
Zoomlion R275-10/12 | 12 t | 70 m | — | — |
Zoomlion R275-12RB | 12 t | 70 m | — | 70 m |
Zoomlion T7020 | 12 t | 70 m | — | — |
Zoomlion TC6515B-12 | 12 t | 66.75 m | — | — |
Zoomlion TC7030 | 12 t | — | 40.5 m | — |
| Zoomlion TC7350-12T/12H | 12 t | 75 m | — | — |
Zoomlion WA7025-10/12 | 12 t | 70 m | — | — |
| Zoomlion ZT320-12 | 12 t | 80 m | 61.2 m | — |
Liebherr 200 DR 5/10 Litronic | 10.6 t | 25 m | — | — |
Wolff 7021.10 Clear | 10.5 t | 70 m | — | — |
FMGru 1358 TCK p10 | 10 t | 58 m | 67 m | — |
FMGru TLX 2065 | 10 t | 65 m | — | — |
| Jaso J120.10 | 10 t | 60 m | 58.4 m | — |
| Jaso J150.10 | 10 t | 65 m | 55.9 m | — |
| Jaso J160.10 | 10 t | 65 m | 57.9 m | — |
Jaso J175N | 10 t | 60 m | — | — |






















