Top-slewing tower cranes — page 7
- 831
- 24
- 1.2–730 t
| Model | Capacity | Radius | Hook height | Boom |
|---|---|---|---|---|
| Liebherr 550HC-20 | 20 t | — | — | — |
Liebherr 800 HC 20 | 20 t | 80.8 m | 78.8 m | — |
| Potain MCT 565 M20 | 20 t | 80 m | 84.2 m | — |
| Potain MCT385 | 20 t | 75 m | 63.3 m | — |
Potain MD 485B | 20 t | 71.9 m | — | — |
Potain MD 509 | 20 t | 67.1 m | — | — |
| Potain MDT-412-L10 | 20 t | — | — | — |
| Potain MDT-412-L20 | 20 t | — | — | — |
Potain MR-295-H20 | 20 t | — | — | — |
SANY SFT315(T7527-20C5) | 20 t | 75 m | — | — |
| Spierings SK2400-AT7 | 20 t | — | 55 m | — |
Terex CTT 472 | 20 t | 80.5 m | — | — |
Terex CTT 561/A-20 HD23 | 20 t | 84 m | 85.2 m | — |
| Terex CTT-361-20-HD23 | 20 t | 75 m | — | — |
| Terex CTT-561-2FA-20-HD23 | 20 t | — | — | — |
| Terex CTT-561A-20-HD23 | 20 t | 84 m | — | — |
| Terex SK 415 | 20 t | 80 m | — | — |
| Terex SK452-20 | 20 t | 79.9 m | — | — |
| Wolff 6071 Cross | 20 t | 60 m | — | — |
Wolff 8033.20 Cross | 20 t | 80 m | — | — |
Wolff 8038 Clear | 20 t | 85 m | — | — |
XCMG XGT360A-20S1 | 20 t | 80 m | — | — |
XCMG XGT360E-20S1 | 20 t | 80 m | — | — |
XCMG XGT360H-20S1 | 20 t | 80 m | — | — |
XCMG XGT7528A-20S1 | 20 t | 75 m | — | — |
| Yongmao STT373A | 20 t | 75 m | — | — |
| Yongmao STT383 | 20 t | 75 m | — | — |
Zoomlion R335-16/20 | 20 t | 75 m | — | — |
Zoomlion R335-20RB | 20 t | 75 m | — | 75 m |
Zoomlion R370-16/20 | 20 t | 80 m | — | — |















