Top-slewing tower cranes — page 6
- 831
- 24
- 1.2–730 t
| Model | Capacity | Radius | Hook height | Boom |
|---|---|---|---|---|
| Jaso J600.24.A | 24 t | 80 m | — | — |
| Jaso J700 | 24 t | 80 m | — | — |
Kroll Cranes K-420 | 24 t | 75 m | 82 m | — |
Kroll Cranes K-560 | 24 t | 81.6 m | 90 m | — |
| Kroll K430F | 24 t | 75 m | 82 m | — |
| Kroll K630F | 24 t | 80 m | 80 m | — |
| Potain MR-405-H24 | 24 t | — | — | — |
| Potain MR-405B-H24 | 24 t | — | — | — |
| Potain MR-415-H24 | 24 t | — | — | — |
Raimondi T577 | 24 t | 80 m | — | — |
| Terex CTL-440-24-HD23 | 24 t | — | — | — |
Terex CTT 561/A-24 HD23 | 24 t | 84 m | 90.1 m | — |
| Wilbert WT 440 e.tronic | 24 t | 85 m | — | — |
Wilbert WT 560 e.tronic | 24 t | 75 m | 40 m | — |
| Yongmao STT 403 | 24 t | 80 m | — | — |
| Yongmao STT 553 | 24 t | 80 m | — | — |
| Comansa 21CM600 | 20 t | 80 m | — | — |
Comansa 21LC335 | 20 t | 74 m | — | — |
FMGru TCK 7070 P20 | 20 t | 70 m | 48 m | — |
FMGru TLX 3785 | 20 t | 85 m | — | — |
Jaso J600.20 | 20 t | 80 m | 86.4 m | — |
| Kroll K400D | 20 t | 70 m | — | — |
Liebherr 1250 HC 20 | 20 t | 80.8 m | 90.4 m | — |
Liebherr 420 EC-H 20 FR.tronic | 20 t | 75 m | 92.9 m | — |
Liebherr 420 EC-H 20 Litronic | 20 t | 75 m | 92.9 m | — |
Liebherr 470 EC-B 20 | 20 t | 83 m | 96 m | — |
| Liebherr 500 HC 20 | 20 t | — | — | — |
Liebherr 520 EC-B 20 Fibre | 20 t | 83 m | 96 m | — |
Liebherr 550 EC-H 20 FR.tronic | 20 t | 81.5 m | 86.9 m | — |
Liebherr 550 EC-H 20 Litronic | 20 t | 81.5 m | 81.1 m | — |















