Top-slewing tower cranes — page 3
- 667
- 23
- 1.2–730 t
| Model | Capacity | Radius | Hook height | Boom |
|---|---|---|---|---|
| Yongmao STT 1100 | 50 t | 70 m | — | — |
| Zoomlion R1000-50 | 50 t | 80 m | — | — |
| Zoomlion T1200-50 | 50 t | — | — | — |
SANY SYT1100(T80116-42) | 42 t | — | — | — |
| Kroll K1400 | 40 t | 80 m | 80 m | — |
| Kroll K830F/K1130F | 40 t | 80 m | — | — |
| Liebherr 1000 EC-H40 Litronic | 40 t | 80 m | — | — |
Liebherr 1250 HC 40 | 40 t | 79.6 m | 84.6 m | — |
| Liebherr 500 HC 40 | 40 t | 79.6 m | — | — |
Liebherr 550 EC-H 40 FR.tronic | 40 t | 80 m | 85.5 m | — |
Liebherr 550 EC-H 40 Litronic | 40 t | 81.5 m | 85.5 m | — |
Liebherr 630 EC-H 40 Litronic | 40 t | 80 m | 80 m | — |
Liebherr 800 HC 40 | 40 t | 79.6 m | 78.8 m | — |
Potain MD 689 M40 | 40 t | 80 m | — | — |
Potain MDLT 1109 | 40 t | 80 m | — | — |
Potain MDT 809 M40 | 40 t | 80 m | — | — |
Terex CTT 721-40 HD23 | 40 t | 84 m | 73.4 m | — |
| Wolff 8076 Compact | 40 t | 80 m | — | — |
Wolff 8095.40 Compact | 40 t | 80 m | — | — |
XCMG XGT800-40S | 40 t | 80 m | — | — |
| Yongmao STT 753 | 40 t | 80 m | — | — |
| Zoomlion R800-32/40 | 40 t | 80 m | — | — |
| Zoomlion W750-40 | 40 t | — | — | — |
| Comansa 21LC650 | 37.5 t | 80 m | — | — |
| Potain MCT 805 M32 | 32 t | — | — | — |
Potain MDT 569 M32 | 32 t | 80 m | — | — |
Potain MDT 809 M32 | 32 t | 80 m | — | — |
| Saez TLS 80 (32T & 24T) | 32 t | 80 m | — | — |
SANY SFT600(T8040-32) | 32 t | — | — | — |
Terex CTT 561/A-32 HD23 | 32 t | 84 m | 89.1 m | — |















