Top-slewing tower cranes — page 17
- 831
- 24
- 1.2–730 t
| Model | Capacity | Radius | Hook height | Boom |
|---|---|---|---|---|
Zoomlion WA7020-10 | 10 t | 70 m | — | — |
| Wolff 5020.8 Clear | 8.5 t | 55 m | — | — |
| Wolff 6015.8 clear | 8.5 t | 60 m | — | — |
| Wolff 6020.8 Clear | 8.5 t | 60 m | — | — |
| Wolff 6023.8 Clear | 8.5 t | 60 m | — | — |
| Wolff 6031.8 clear | 8.5 t | 65 m | — | — |
Wolff 6523.8 Clear | 8.5 t | 65 m | — | — |
Wolff 7021.8 Clear | 8.5 t | 70 m | — | — |
| Wolff 7032.8 Clear | 8.5 t | 70 m | — | — |
Wolff 7534.8 Clear | 8.5 t | 75 m | — | — |
Wolff 8033.8 Cross | 8.5 t | 80 m | — | — |
Comansa 10LC140 | 8.2 t | — | — | — |
Comansa 11 LC150 | 8 t | 60 m | 60 m | — |
Comansa 11 LC160 | 8 t | 65 m | 65 m | — |
| Comansa JIE 10CJ140 | 8 t | 60 m | 64.4 m | — |
| Comansa LC 1060 | 8 t | 60 m | — | — |
Favelle Favco MK140 | 8 t | 55.2 m | — | — |
Favelle Favco TD133 | 8 t | 55.2 m | 55 m | — |
FMGru TCK 1760 P8 | 8 t | 65 m | 67.2 m | — |
FMGru TLX 1560 | 8 t | 60 m | — | — |
Jaso J100N | 8 t | 55 m | — | — |
Jaso J110N | 8 t | 55 m | 79 m | — |
Jaso J115 | 8 t | 60 m | — | — |
| Jaso J118-8 | 8 t | 60 m | 50.2 m | — |
Jaso J125N | 8 t | 55 m | — | — |
Jaso J140N | 8 t | 55 m | 77.1 m | — |
| Jaso J150.8.2R | 8 t | 65 m | 55.9 m | — |
| Jaso J165.8 | 8 t | 60 m | — | — |
| Kroll K130F | 8 t | 60 m | — | — |
| Liebherr 112 EC-B8 | 8 t | — | — | — |
















