Top-slewing tower cranes — page 11
- 667
- 23
- 1.2–730 t
| Model | Capacity | Radius | Hook height | Boom |
|---|---|---|---|---|
Jaso J175N | 10 t | 60 m | — | — |
| Jaso J185 | 10 t | 65 m | — | — |
Jaso J190N | 10 t | 60 m | 81.43 m | — |
| Jaso J200.10 | 10 t | — | — | — |
| Jaso J210.A | 10 t | 60 m | 77.2 m | — |
Kroll Cranes K-160 | 10 t | 60 m | 55 m | — |
Kroll Cranes K-180 | 10 t | 60 m | 67 m | — |
| Kroll K230F | 10 t | 60 m | 67 m | — |
Liebherr 140 EC-H 10 FR.tronic | 10 t | 60 m | 68 m | — |
Liebherr 154 EC-H 10 FR.tronic | 10 t | 60 m | 72.1 m | — |
| Liebherr 180 EC-B10 | 10 t | — | — | — |
Liebherr 180 EC-H 10 FR.tronic | 10 t | 60 m | 68.1 m | — |
Liebherr 180 EC-H 10 Litronic | 10 t | 60 m | 68.1 m | — |
Liebherr 200 DR 5/10 Litronic | 10 t | 25 m | — | — |
Liebherr 200 EC-B 10 Litronic | 10 t | 65 m | 64.1 m | — |
Liebherr 200 EC-H 10 FR.tronic | 10 t | 60 m | 68.1 m | — |
Liebherr 200 EC-H 10 Litronic | 10 t | 60 m | 68.1 m | — |
| Potain G25/15C | 10 t | 55 m | — | — |
| Potain MC 180 | 10 t | 60 m | 46.5 m | — |
| Potain MC 205B | 10 t | 60 m | 59.7 m | — |
Potain MC 235 | 10 t | 65 m | 182.7 m | — |
| Potain MCT 205 | 10 t | 65 m | — | — |
| Potain MCT 275 K10 | 10 t | — | — | — |
| Potain MCT 278 K10 | 10 t | — | — | — |
| Potain MD 185A H10 | 10 t | — | — | — |
Potain MD 208A | 10 t | 62.5 m | 61.4 m | — |
| Potain MD 235 | 10 t | 70 m | — | — |
Potain MD 238A J10 | 10 t | 67.5 m | 64.8 m | — |
Potain MD 265B1 J10 | 10 t | 65 m | 71.3 m | — |
| Potain MD175 | 10 t | 60 m | 68.4 m | — |















