Top-slewing tower cranes — page 16
- 667
- 23
- 1.2–730 t
| Model | Capacity | Radius | Hook height | Boom |
|---|---|---|---|---|
XCMG XGT6018BE-8S1 | 8 t | 60 m | — | — |
| Yongmao ST56/13 | 8 t | 56 m | — | — |
| Yongmao ST65/13 | 8 t | 65 m | — | — |
| Yongmao STT 153 | 8 t | 65 m | — | — |
| Zoomlion R135-10RA | 8 t | — | — | 60 m |
| Zoomlion R135-8 | 8 t | 60 m | — | — |
| Zoomlion R165-10RA | 8 t | — | — | 65 m |
| Zoomlion R165-8RA | 8 t | — | — | 65 m |
| Zoomlion WA6013-6/8 | 8 t | 60 m | — | — |
| Zoomlion WA6015-8 | 8 t | 60 m | — | — |
| Zoomlion WA6513-6/8 | 8 t | 65 m | — | — |
НКЗ КБ 308A | 8 t | 25 m | 42 m | — |
| Wolff 5020.6 | 6.2 t | 55 m | — | — |
| Wolff 6015.6 | 6.2 t | 60 m | — | — |
| Wolff 6020.6 clear | 6.2 t | 60 m | — | — |
Comansa 11 LC132 6T | 6 t | 60 m | 60 m | — |
Comansa 11 LC90 6T | 6 t | 52.5 m | 52.5 m | — |
FMGru 1760 TCK p6 | 6 t | 65 m | 67 m | — |
FMGru TCK 1358 P6 | 6 t | 58 m | 67.2 m | — |
FMGru TCK 1360 P6 | 6 t | 60 m | 67.2 m | — |
FMGru TLX 1350 | 6 t | 52.5 m | 58.4 m | — |
FMGru TLX 1355 | 6 t | 55 m | 58.4 m | — |
Jaso J145.6 | 6 t | 60 m | — | — |
Jaso J85 | 6 t | 55 m | 93 m | — |
Liebherr 110 EC-B 6 | 6 t | 55 m | 51.1 m | — |
Liebherr 110 EC-B 6 FR.tronic | 6 t | 55 m | 51.1 m | — |
Liebherr 130 EC-B 6 | 6 t | 60 m | 67.5 m | — |
Liebherr 140 EC-H 6 FR.tronic | 6 t | 60 m | 68 m | — |
Liebherr 140 EC-H 6 Litronic | 6 t | 60 m | 68 m | — |
Liebherr 154 EC-H 6 FR.tronic | 6 t | 60 m | 72.1 m | — |
















